The industry’s most versatile stand-up stock chaser/order picker now offers even more. More capacity: up to 6,000 lbs. for towing and 1,750 lbs. for loads.
MS-260 Electric Stock Chaser
The game‑changing stock chaser
The industry’s most versatile stand-up stock chaser/order picker now offers even more. More capacity: up to 6,000 lbs. for towing and 1,750 lbs. for loads.
More standard features: leaf spring suspension, integrated 2-step ladder and loading anchors, USB charger, storage compartments, fully protected electrical components and more.
More options: AC powertrain and robust front rubber bumper. Of course, the MS-260 still has a long list of standard driver-friendly features: 59″ deck, dual front wheels, short turning radius, light-touch controls, padded backrest, ergonomic driving position, low-step entry…. And as always, it can be fully customised to meet your specific requirements.
Safely handle heavy loads
Up to 6,000 lb. towing capacity and 1,750 lb. load capacity supported by a sturdy leaf spring suspension to spread heavy loads more widely over the machine’s chassis. Improves handling and control while maximizing suspension travel and helping to reduce sway.
Stability-boosting dual front wheels
Improves vehicle stability and maneuverability. Robust dual design is twice as strong as a single wheel. Increases wheel lifespan and reduces maintenance as wheels suffer less wear and tear.
Time-saving roll-out battery compartment
Makes changing batteries extremely quick and easy. Just roll out the compartment to replace the battery with a fresh one and you’re good to go. Keeps vehicles running round-the-clock. Easy maintenance.
Protect operators and your investment
Standard features like recessed lights, recharging ignition lock, sealed electrical components and laser-engraved backlit buttons all increase operator safety while better protecting your investment.
24V | 36V | 48V | |
Passengers | 1 | 1 | 1 |
Load Capacity | 560 KG | 680 KG | 790 KG |
Towing Capacity | 1,100 KG | 2,700 KG | 2,700 KG |
Speed | 8 MPH | 8 MPH | 8 MPH |
Turning Radius | 152 CM | 152 CM | 152 CM |
Motor | 6 HP shunt motor | 10 HP shunt motor | 15 HP brushless AC motor |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | Electronic AC speed controller |
Voltage | 24V | 36V | 48V |
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Padded backrest | Padded backrest | Padded backrest |
Lights | LED dual headlights | LED dual headlights | LED dual headlights |
Indicators | Battery status indicator | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | USB charger, backlit and sealed buttons | USB charger, 36V/12V converter for 12-volt accessories, backlit and sealed buttons | USB charger, 36V/12V converter for 12-volt accessories, backlit and sealed buttons |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti-slip grip tape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti-slip grip tape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti-slip grip tape, charging interlock switch |
Downloads
Related Products